<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bootcamp Fitness KC</title>
	<atom:link href="http://www.bootcampfitnesskc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bootcampfitnesskc.com</link>
	<description>Johnson County&#039;s Only Crossfit Affiliate</description>
	<lastBuildDate>Thu, 17 May 2012 03:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>M.E. Zercher Squat 051612</title>
		<link>http://www.bootcampfitnesskc.com/2012/05/m-e-zercher-squat-051612/</link>
		<comments>http://www.bootcampfitnesskc.com/2012/05/m-e-zercher-squat-051612/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:00:57 +0000</pubDate>
		<dc:creator>Coach Rut</dc:creator>
				<category><![CDATA[Lower Body]]></category>
		<category><![CDATA[Max Effort Black Box]]></category>
		<category><![CDATA[Deck Power Clean]]></category>
		<category><![CDATA[Hand Release Push Ups]]></category>
		<category><![CDATA[Zercher Squat]]></category>

		<guid isPermaLink="false">http://www.bootcampfitnesskc.com/?p=5436</guid>
		<description><![CDATA[Max Effort Zercher Squat 3-3-3-1-1-1 Rest 5:00 5 Rounds for Time: Deck Power Clean 5 reps (70kg/45kg) Hand Release Push ups 15 reps &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_5437" class="wp-caption alignnone" style="width: 590px"><a href="http://www.bootcampfitnesskc.com/2012/05/m-e-zercher-squat-051612/running-wod/" rel="attachment wp-att-5437"><img class="size-large wp-image-5437" title="Running WOD" src="http://www.bootcampfitnesskc.com/_wp/wp-content/uploads/2012/05/Running-WOD-580x435.jpg" alt="" width="580" height="435" /></a><p class="wp-caption-text">Post Running WOD Gathering</p></div>
<div id="attachment_5437" class="wp-caption alignnone" style="width: 590px"><a href="http://www.bootcampfitnesskc.com/2012/05/m-e-zercher-squat-051612/running-wod/" rel="attachment wp-att-5437"><img class="size-large wp-image-5437" title="Running WOD" src="http://www.bootcampfitnesskc.com/_wp/wp-content/uploads/2012/05/Running-WOD-580x435.jpg" alt="" width="580" height="435" /></a><p class="wp-caption-text">Post Running WOD Gathering</p></div>
<p>Max Effort Zercher Squat 3-3-3-1-1-1</p>
<p>Rest 5:00</p>
<p>5 Rounds for Time:</p>
<p>Deck Power Clean 5 reps (70kg/45kg)<br />
Hand Release Push ups 15 reps</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootcampfitnesskc.com/2012/05/m-e-zercher-squat-051612/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>M.E. Deck Snatch 051412</title>
		<link>http://www.bootcampfitnesskc.com/2012/05/m-e-deck-snatch-051412/</link>
		<comments>http://www.bootcampfitnesskc.com/2012/05/m-e-deck-snatch-051412/#comments</comments>
		<pubDate>Sun, 13 May 2012 14:22:27 +0000</pubDate>
		<dc:creator>Coach Rut</dc:creator>
				<category><![CDATA[dumbbell moves]]></category>
		<category><![CDATA[Max Effort Black Box]]></category>

		<guid isPermaLink="false">http://www.bootcampfitnesskc.com/?p=5433</guid>
		<description><![CDATA[Max Effort Deck Snatch 3-3-3-1-1-1 Rest Rest 5:00 5 Rounds For Time 10 Dumbbell Hang Power Snatch (55/35) 10 Dumbbell Single Arm Swings (55/35) 10 Burpees Get Some New Dumbbell Moves]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/RJhciBnP9Vs" frameborder="0" width="560" height="315"></iframe><br />
Max Effort Deck Snatch 3-3-3-1-1-1</p>
<p>Rest</p>
<p>Rest 5:00</p>
<p>5 Rounds For Time<br />
10 Dumbbell Hang Power Snatch (55/35)<br />
10 Dumbbell Single Arm Swings (55/35)<br />
10 Burpees</p>
<p>Get Some New <a href="http://www.crossfitkc.com/gear.php" target="_blank">Dumbbell Moves</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootcampfitnesskc.com/2012/05/m-e-deck-snatch-051412/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Max Effort Supine Bench 051112</title>
		<link>http://www.bootcampfitnesskc.com/2012/05/max-effort-supine-bench-051112/</link>
		<comments>http://www.bootcampfitnesskc.com/2012/05/max-effort-supine-bench-051112/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:15 +0000</pubDate>
		<dc:creator>Coach Rut</dc:creator>
				<category><![CDATA[Max Effort Black Box]]></category>
		<category><![CDATA[Upper Body]]></category>
		<category><![CDATA[Concept 2 Rowing]]></category>
		<category><![CDATA[Pistol]]></category>
		<category><![CDATA[Supine Bench]]></category>

		<guid isPermaLink="false">http://www.bootcampfitnesskc.com/?p=5366</guid>
		<description><![CDATA[Max Effort Supine Bench 5-5-5-3-3-3 Rest 5:00 For Time: 2000M Row 80 Pistols (40 per side) ALRIGHT CONDUIT FANS.  SHOW SOME SACK AND TOSS A FEW DOLLARS AT MY FUNDRAISER ! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bootcampfitnesskc.com/2012/05/max-effort-supine-bench-051112/rtr-golfing-it/" rel="attachment wp-att-5367"><img class="size-medium wp-image-5367 alignnone" title="RTR Golfing It" src="http://www.bootcampfitnesskc.com/_wp/wp-content/uploads/2012/05/RTR-Golfing-It-280x373.jpg" alt="" width="280" height="373" /></a></p>
<p>Max Effort Supine Bench 5-5-5-3-3-3</p>
<p>Rest 5:00</p>
<p>For Time:</p>
<p>2000M Row<br />
80 Pistols (40 per side)</p>
<p>ALRIGHT CONDUIT FANS.  SHOW SOME SACK AND TOSS A FEW DOLLARS AT <a href="http://hope.crossfit.com/athlete?id=87170" target="_blank">MY FUNDRAISER</a> !</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootcampfitnesskc.com/2012/05/max-effort-supine-bench-051112/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>M.E. Zercher Squat 050912</title>
		<link>http://www.bootcampfitnesskc.com/2012/05/m-e-zercher-squat-050912/</link>
		<comments>http://www.bootcampfitnesskc.com/2012/05/m-e-zercher-squat-050912/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:00:40 +0000</pubDate>
		<dc:creator>Coach Rut</dc:creator>
				<category><![CDATA[Lower Body]]></category>
		<category><![CDATA[Max Effort Black Box]]></category>
		<category><![CDATA[MEBB]]></category>
		<category><![CDATA[Pull-ups]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.bootcampfitnesskc.com/?p=5362</guid>
		<description><![CDATA[Max Effort Zercher Squat 5-5-5-3-3-3 Rest 5:00 12 Minutes of &#8220;NICOLE&#8221; Complete as many rounds in 12 minutes as you can of: Run 400 meters Max rep Pull-ups]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bootcampfitnesskc.com/2012/05/m-e-zercher-squat-050912/hrv/" rel="attachment wp-att-5363"><img class="size-medium wp-image-5363 alignnone" title="HRV" src="http://www.bootcampfitnesskc.com/_wp/wp-content/uploads/2012/05/HRV-280x419.jpg" alt="" width="280" height="419" /></a></p>
<p>Max Effort Zercher Squat 5-5-5-3-3-3</p>
<p>Rest 5:00</p>
<p>12 Minutes of &#8220;NICOLE&#8221;</p>
<p>Complete as many rounds in 12 minutes as you can of:</p>
<p>Run 400 meters<br />
Max rep Pull-ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootcampfitnesskc.com/2012/05/m-e-zercher-squat-050912/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Sweet Potato Power</title>
		<link>http://www.bootcampfitnesskc.com/2012/05/sweet-potato-power/</link>
		<comments>http://www.bootcampfitnesskc.com/2012/05/sweet-potato-power/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:50:38 +0000</pubDate>
		<dc:creator>Michael Rutherford</dc:creator>
				<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Paleo Resolution]]></category>
		<category><![CDATA[Transformation Success]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ashely Tudor]]></category>
		<category><![CDATA[Self Monitoring]]></category>
		<category><![CDATA[Sweet Potato Power]]></category>

		<guid isPermaLink="false">http://www.bootcampfitnesskc.com/?p=5378</guid>
		<description><![CDATA[&#160; I should confess that when I meet Ashley Tudor I was a tad nonplussed about another book on diet.  Part of if has to do with my cynical attitude (blame Barry Sears and all my money he got)  and the other being that our intro took place during the surprise birthday celebration for The Paleo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bootcampfitnesskc.com/2012/05/sweet-potato-power/spp_coverashley/" rel="attachment wp-att-5379"><img class="size-large wp-image-5379 alignnone" title="SPP_CoverAshley" src="http://www.bootcampfitnesskc.com/_wp/wp-content/uploads/2012/05/SPP_CoverAshley-580x259.png" alt="" width="580" height="259" /></a></p>
<p>&nbsp;</p>
<p>I should confess that when I meet <a href="http://twitter.com/#!/ashleytudor">Ashley Tudor</a> I was a tad nonplussed about another book on diet.  Part of if has to do with my cynical attitude (blame Barry Sears and all my money he got)  and the other being that our intro took place during the surprise birthday celebration for The Paleo Solution Diet author Robb Wolf.  Certainly good company and terrific street credit, it&#8217;s not a place for a topic like nutrition especially when the Casadores was flowing like water.</p>
<p>When my copy arrived the first thing that struck me was the esthetic appeal of the book. In an age of hardcover, paperback and now e-books, a title might die from a lack of street appeal. Your eyes are drawn to the covers color and the interesting subtitle of smart carbs.  I liked the handy size.  It opens &amp; lays flat should it&#8217;s owner wish to have it in the kitchen for easy reference during meal preparation.</p>
<p>Ashley and her editors have done a splendid job with the graphs and illustrations.  They not only thoroughly explain some difficult topics they are appealing to the eye!  Here are a few of my favorite graph and illustration pages. 42-43, 51, 82, 107, 117, 130, 180. This is the more scientific stuff kids, the recipe sections is equally good!</p>
<p>What I did expect when I opened Chapter 9 was to find some new ways to Sweet Potato my world.  Ashley did not disappoint.  I&#8217;ve used sweet potatoes in my arsenal for awhile but never with this much creativity. Each recipe and photo surrenders nothing to Bon Appetit. Each week I&#8217;m repeating the Sweet Potato Gratin Stackers.  They are super easy and portable!  While I like my greens the sweet potato, and there are a number of varieties, has been elevated to a new level of respect. It&#8217;s a &#8220;smart carb&#8221;.</p>
<p>Self monitoring and self testing is an emerging trend today.  Ashley challenges all of us to go the extra step and find out exactly how we are reacting to foods with the use of  glucometer, ketones strips &amp; biomarkers from lab work.  Here&#8217;s a take away folks.  While there are some general statements that can be made regarding foods, everyone will react differently to macro nutrient consumption. As an example. Fasting may NOT be what YOUR body needs!  It may in fact elevate your insulin and your cortisol to deleterious levels.  Only with self testing will you know. She presents case studies on how intelligent dietary practices can positively alter our health and performance as well as looking better in our underwear.</p>
<p>The book looks good but the beauty lies in the pages of information that Ashley includes here.  I would not hesitate to put <a href="http://www.amazon.com/gp/product/1936608782?ie=UTF8&amp;tag=tfc0a-20&amp;linkCode=shr&amp;camp=213733&amp;creative=393185&amp;creativeASIN=1936608782&amp;ref_=sr_1_1&amp;qid=1336438328&amp;sr=8-1 via @amazon">Sweet Potato Power</a> in your library but don&#8217;t forget to bring it to the kitchen.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootcampfitnesskc.com/2012/05/sweet-potato-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.E. Deck Snatch 050712</title>
		<link>http://www.bootcampfitnesskc.com/2012/05/m-e-deck-snatch-050712/</link>
		<comments>http://www.bootcampfitnesskc.com/2012/05/m-e-deck-snatch-050712/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:00:26 +0000</pubDate>
		<dc:creator>Coach Rut</dc:creator>
				<category><![CDATA[Max Effort Black Box]]></category>
		<category><![CDATA[Total Body]]></category>
		<category><![CDATA[Burpee]]></category>
		<category><![CDATA[Overhead Squat]]></category>
		<category><![CDATA[Pull-ups]]></category>

		<guid isPermaLink="false">http://www.bootcampfitnesskc.com/?p=5358</guid>
		<description><![CDATA[Max Effort Deck Snatch 3-3-3-1-1-1 Rest 5:00 For Time: 60 Bar Facing Burpees 30 OHS (70 kg / 40 kg) 15 Pull ups]]></description>
			<content:encoded><![CDATA[<div id="attachment_5359" class="wp-caption alignnone" style="width: 590px"><a href="http://www.bootcampfitnesskc.com/2012/05/m-e-deck-snatch-050712/geoff-dan-rick/" rel="attachment wp-att-5359"><img class="size-large wp-image-5359" title="Geoff Dan Rick" src="http://www.bootcampfitnesskc.com/_wp/wp-content/uploads/2012/05/Geoff-Dan-Rick-580x435.jpg" alt="" width="580" height="435" /></a><p class="wp-caption-text">3 Winners 5 Personal Records</p></div>
<p>Max Effort Deck Snatch 3-3-3-1-1-1</p>
<p>Rest 5:00</p>
<p>For Time:</p>
<p>60 Bar Facing Burpees<br />
30 OHS (70 kg / 40 kg)<br />
15 Pull ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootcampfitnesskc.com/2012/05/m-e-deck-snatch-050712/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>M.E. Dips 050412</title>
		<link>http://www.bootcampfitnesskc.com/2012/05/m-e-dips-050412/</link>
		<comments>http://www.bootcampfitnesskc.com/2012/05/m-e-dips-050412/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:00:59 +0000</pubDate>
		<dc:creator>Coach Rut</dc:creator>
				<category><![CDATA[Max Effort Black Box]]></category>
		<category><![CDATA[Upper Body]]></category>
		<category><![CDATA[Burpee Pull-up]]></category>
		<category><![CDATA[Dead lift]]></category>
		<category><![CDATA[MEBB]]></category>

		<guid isPermaLink="false">http://www.bootcampfitnesskc.com/?p=5346</guid>
		<description><![CDATA[Max Effort Dips 3-3-3-1-1-1 Rest 5:00 7 Rounds For Time: 5 Barbell Dead lift (315 lb / 210 lb) 5 Burpee Pull ups]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bootcampfitnesskc.com/2012/05/m-e-dips-050412/alligator-bait/" rel="attachment wp-att-5347"><img class="size-full wp-image-5347 alignnone" title="Alligator Bait" src="http://www.bootcampfitnesskc.com/_wp/wp-content/uploads/2012/04/Alligator-Bait.jpg" alt="" width="480" height="640" /></a></p>
<p>Max Effort Dips 3-3-3-1-1-1</p>
<p>Rest 5:00</p>
<p>7 Rounds For Time:</p>
<p>5 Barbell Dead lift (315 lb / 210 lb)<br />
5 Burpee Pull ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootcampfitnesskc.com/2012/05/m-e-dips-050412/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>M.E. Pistols 050212</title>
		<link>http://www.bootcampfitnesskc.com/2012/05/m-e-pistols-050212/</link>
		<comments>http://www.bootcampfitnesskc.com/2012/05/m-e-pistols-050212/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:00:09 +0000</pubDate>
		<dc:creator>Coach Rut</dc:creator>
				<category><![CDATA[Lower Body]]></category>
		<category><![CDATA[Max Effort Black Box]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Dumbbell Snatch]]></category>
		<category><![CDATA[MEBB]]></category>

		<guid isPermaLink="false">http://www.bootcampfitnesskc.com/?p=5342</guid>
		<description><![CDATA[Max Effort Pistols 3-3-3-1-1-1 Rest 5:00 2 Rounds for Time: 10 Dumbbell Deck Power Snatch 5 Right/5 Left (80 lbs / 55  lbs) 20 Wall Ball (20 lbs / 14 lbs) 30 Pull-ups 40 Box Jumps (20 &#8221; box) &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bootcampfitnesskc.com/2012/05/m-e-pistols-050212/steps-today/" rel="attachment wp-att-5343"><img class="size-full wp-image-5343 alignnone" title="Steps Today" src="http://www.bootcampfitnesskc.com/_wp/wp-content/uploads/2012/04/Steps-Today.jpg" alt="" width="427" height="640" /></a></p>
<p>Max Effort Pistols 3-3-3-1-1-1</p>
<p>Rest 5:00</p>
<p>2 Rounds for Time:</p>
<p>10 Dumbbell Deck Power Snatch 5 Right/5 Left (80 lbs / 55  lbs)<br />
20 Wall Ball (20 lbs / 14 lbs)<br />
30 Pull-ups<br />
40 Box Jumps (20 &#8221; box)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootcampfitnesskc.com/2012/05/m-e-pistols-050212/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>M.E. Deck Power Snatch 043012</title>
		<link>http://www.bootcampfitnesskc.com/2012/04/m-e-deck-power-snatch-043012/</link>
		<comments>http://www.bootcampfitnesskc.com/2012/04/m-e-deck-power-snatch-043012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:00:57 +0000</pubDate>
		<dc:creator>Coach Rut</dc:creator>
				<category><![CDATA[Max Effort Black Box]]></category>
		<category><![CDATA[Total Body]]></category>
		<category><![CDATA[Deck Power Snatch]]></category>
		<category><![CDATA[MEBB]]></category>

		<guid isPermaLink="false">http://www.bootcampfitnesskc.com/?p=5338</guid>
		<description><![CDATA[Max Effort Deck Power Snatch 3-3-3-1-1-1 Rest 5:00 Record your time to complete: 10 Box Jumps 10 Jumping Pull-ups 10 Dumbbell Swings (55lbs/35lbs) 10 Alternating Reverse Lunge (5/side) 10 KTE 10 Dumbbell Push Press (55lbs/35lbs) 10 Glute Ham Sit Ups 10 Front Squat Push Press aka Thrusters (55lbs/35lbs) 10 Burpees 10 Box Jumps]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bootcampfitnesskc.com/2012/04/m-e-deck-power-snatch-043012/egg-lunch/" rel="attachment wp-att-5339"><img class="size-full wp-image-5339 alignnone" title="Egg Lunch" src="http://www.bootcampfitnesskc.com/_wp/wp-content/uploads/2012/04/Egg-Lunch.jpg" alt="" width="480" height="640" /></a></p>
<p>Max Effort Deck Power Snatch 3-3-3-1-1-1</p>
<p>Rest 5:00<br />
Record your time to complete:<br />
10 Box Jumps<br />
10 Jumping Pull-ups<br />
10 Dumbbell Swings (55lbs/35lbs)<br />
10 Alternating Reverse Lunge (5/side)<br />
10 KTE<br />
10 Dumbbell Push Press (55lbs/35lbs)<br />
10 Glute Ham Sit Ups<br />
10 Front Squat Push Press aka Thrusters (55lbs/35lbs)<br />
10 Burpees<br />
10 Box Jumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootcampfitnesskc.com/2012/04/m-e-deck-power-snatch-043012/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>M.E. Dips 04272012</title>
		<link>http://www.bootcampfitnesskc.com/2012/04/m-e-dips-04272012/</link>
		<comments>http://www.bootcampfitnesskc.com/2012/04/m-e-dips-04272012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:00:53 +0000</pubDate>
		<dc:creator>Coach Rut</dc:creator>
				<category><![CDATA[Max Effort Black Box]]></category>
		<category><![CDATA[Upper Body]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[MEBB]]></category>

		<guid isPermaLink="false">http://www.bootcampfitnesskc.com/?p=5334</guid>
		<description><![CDATA[Max Effort Dips 5-5-5-3-3-3 Rest 5:00 7 Round for Time 5 Clapping Push ups 3 Barbell Deck Power Cleans 3 Barbell Hang Power Cleans 3 Barbell Deck Power Cleans Loading equals 50% of 1 RM Power Clean]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bootcampfitnesskc.com/2012/04/m-e-dips-04272012/rock-the-parkway/" rel="attachment wp-att-5335"><img class="size-large wp-image-5335 alignnone" title="Rock The Parkway" src="http://www.bootcampfitnesskc.com/_wp/wp-content/uploads/2012/04/Rock-The-Parkway-580x435.jpg" alt="" width="580" height="435" /></a></p>
<p>Max Effort Dips 5-5-5-3-3-3</p>
<p>Rest 5:00</p>
<p>7 Round for Time</p>
<p>5 Clapping Push ups<br />
3 Barbell Deck Power Cleans<br />
3 Barbell Hang Power Cleans<br />
3 Barbell Deck Power Cleans</p>
<p>Loading equals 50% of 1 RM Power Clean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bootcampfitnesskc.com/2012/04/m-e-dips-04272012/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

